Albania | | .. | .. | .. | .. | .. | .. | .. |
Algeria | | 832.4 | .. | .. | .. | .. | .. | .. |
American Samoa | | .. | .. | .. | .. | .. | .. | .. |
Angola | | .. | .. | .. | .. | .. | .. | .. |
Argentina | | 1 212.5 | 1 227.4 | 1 231.5 | 1 256.3 | 1 283.8 | .. | .. |
Armenia | | .. | .. | .. | .. | .. | 1 219.9 | .. |
Australia | | .. | .. | .. | .. | .. | .. | .. |
Austria | | 5 416.9 | 5 683.2 | 5 959.5 | 5 829.8 | 6 341.7 | 6 705.9 | .. |
Azerbaijan | | .. | .. | 1 694.5 | 1 712.2 | 1 728.8 | 1 690.7 | .. |
Bahrain | | .. | .. | .. | .. | .. | .. | .. |
Belarus | | .. | .. | .. | 1 433.6 | 1 393.5 | 1 381.8 | .. |
Belgium | | 4 757.9 | 5 032.4 | 5 280.4 | 5 410.8 | 6 581.9 | 6 950.1 | .. |
Bermuda | | .. | .. | .. | .. | .. | .. | .. |
Bolivia (Plurinational State of) | | 49.8 | .. | 58.3 | .. | 62.4 | .. | .. |
Bosnia and Herzegovina | | 470.2 | 458.0 | 449.2 | 443.9 | 442.8 | 535.0 | .. |
Botswana | | .. | .. | .. | .. | .. | .. | .. |
Brazil | | .. | .. | .. | .. | .. | .. | .. |
Brunei Darussalam | | .. | .. | .. | .. | .. | 513.6 | .. |
Bulgaria | | 2 092.1 | 2 310.6 | 2 391.0 | 2 377.6 | 2 339.3 | 2 559.0 | .. |
Burkina Faso | | .. | .. | .. | .. | .. | .. | .. |
Burundi | | .. | 23.2 | .. | .. | .. | .. | .. |
Cambodia | | .. | .. | .. | .. | .. | .. | .. |
Canada | | 4 459.4 | 4 749.1 | 4 884.8 | 5 191.2 | 5 455.4 | .. | .. |
Cabo Verde | | .. | .. | .. | .. | .. | .. | .. |
Chad | | .. | .. | .. | .. | .. | .. | .. |
Chile | | 499.8 | 529.1 | 512.5 | 518.7 | 639.4 | .. | .. |
China | | 1 237.7 | 1 319.4 | 1 485.8 | 1 601.9 | 1 687.1 | 1 849.5 | .. |
China, Hong Kong Special Administrative Region | | 3 709.3 | 3 972.2 | 4 235.1 | 4 349.3 | 4 585.5 | 4 809.0 | .. |
China, Macao Special Administrative Region | | 3 176.7 | 3 471.4 | 3 628.9 | 3 866.4 | 4 131.5 | 3 544.5 | .. |
Colombia | | 89.9 | .. | .. | .. | .. | .. | .. |
Congo | | .. | .. | .. | .. | .. | 128.2 | .. |
Costa Rica | | 378.9 | 343.8 | .. | 365.7 | 399.4 | .. | .. |
Côte d'Ivoire | | .. | .. | .. | .. | .. | .. | .. |
Croatia | | 1 856.8 | 1 912.1 | 2 127.9 | 2 214.8 | 2 330.8 | 2 453.0 | .. |
Cuba | | .. | .. | .. | .. | .. | .. | .. |
Cyprus | | | | | | | | .. |
Czechia | | 3 721.1 | 3 911.2 | 4 033.9 | 4 194.9 | 4 568.6 | 4 706.1 | .. |
Democratic Republic of the Congo | | .. | .. | .. | .. | .. | .. | .. |
Denmark | | 7 683.4 | 7 635.8 | 7 727.2 | 7 667.3 | 7 707.7 | 8 743.7 | .. |
Ecuador | | .. | .. | .. | .. | .. | .. | .. |
Egypt | | 647.9 | 657.6 | 791.0 | 804.9 | 821.7 | 841.4 | .. |
El Salvador | | 65.0 | 72.8 | 75.0 | 59.2 | 64.7 | .. | .. |
Estonia | | 3 552.2 | 3 765.6 | 3 769.8 | 3 835.7 | 4 038.2 | 4 673.8 | .. |
Eswatini | | .. | .. | .. | .. | .. | .. | .. |
Ethiopia | | 90.2 | .. | .. | .. | .. | .. | .. |
Faeroe Islands | | .. | .. | .. | .. | .. | .. | .. |
Finland | | 6 731.8 | 6 873.0 | 7 246.3 | 7 548.5 | 7 870.7 | 8 087.7 | .. |
France | | 4 624.7 | 4 756.6 | 4 870.5 | 4 986.2 | 5 175.0 | 5 311.3 | .. |
Gabon | | .. | .. | .. | .. | .. | .. | .. |
Gambia | | .. | 50.0 | .. | .. | .. | .. | .. |
Georgia | | 1 389.6 | 1 553.3 | 1 799.9 | 1 812.4 | 1 717.4 | 1 823.0 | .. |
Germany | | 5 087.3 | 5 240.0 | 5 428.2 | 5 413.8 | 5 536.0 | 5 811.4 | .. |
Ghana | | .. | .. | .. | .. | .. | .. | .. |
Greece | | 3 264.1 | 3 441.1 | 3 684.9 | 4 073.5 | 4 326.3 | 4 958.0 | .. |
Greenland | | .. | .. | .. | .. | .. | .. | .. |
Guam | | .. | .. | .. | .. | .. | .. | .. |
Guatemala | | 14.5 | 13.3 | 15.0 | 17.3 | 14.5 | .. | .. |
Honduras | | 34.3 | 201.2 | 187.4 | .. | .. | .. | .. |
Hungary | | 2 901.0 | 3 845.5 | 4 020.6 | 4 309.0 | 4 452.2 | 4 723.6 | .. |
Iceland | | 5 977.9 | 5 644.1 | .. | .. | 6 940.4 | 6 949.7 | .. |
India | | .. | 251.0 | .. | 260.4 | .. | .. | .. |
Indonesia | | 216.4 | 217.5 | 391.3 | 399.6 | .. | .. | .. |
Iran (Islamic Republic of) | | 1 418.0 | .. | 1 597.3 | .. | 2 249.3 | .. | .. |
Iraq | | 101.6 | 106.5 | 117.3 | 135.3 | 162.5 | .. | .. |
Ireland | | 5 155.4 | 4 694.2 | 4 999.6 | 5 235.7 | 5 250.7 | 5 564.8 | .. |
Israel | | .. | .. | .. | .. | .. | .. | .. |
Italy | | 2 336.9 | 2 541.0 | 2 688.6 | 2 632.3 | 2 677.8 | 2 821.8 | .. |
Jamaica | | .. | .. | .. | .. | .. | .. | .. |
Japan | | 5 331.3 | 5 362.0 | 5 409.5 | 5 495.3 | 5 638.4 | 5 677.2 | .. |
Jordan | | 577.9 | .. | .. | .. | .. | .. | .. |
Kazakhstan | | 661.7 | 663.0 | 633.7 | 686.2 | 626.5 | 681.5 | .. |
Kenya | | .. | .. | .. | .. | .. | 169.3 | .. |
Kuwait | | 504.9 | 503.7 | 175.6 | 165.8 | .. | 182.0 | .. |
Kyrgyzstan | | .. | .. | .. | .. | .. | .. | .. |
Lao People's Democratic Republic | | .. | .. | .. | .. | .. | .. | .. |
Latvia | | 1 772.6 | 1 776.5 | 1 885.9 | 2 135.0 | 2 404.5 | 2 289.7 | .. |
Lesotho | | .. | .. | .. | .. | .. | .. | .. |
Lithuania | | 2 994.6 | 3 092.7 | 3 364.5 | 3 590.7 | 3 935.1 | 4 189.3 | .. |
Luxembourg | | 4 971.2 | 4 756.5 | 5 092.3 | 4 690.3 | 4 940.6 | 4 892.2 | .. |
Madagascar | | 30.3 | 33.7 | .. | .. | .. | .. | .. |
Malawi | | .. | .. | .. | .. | .. | .. | .. |
Malaysia | | .. | 2 139.5 | .. | 726.5 | .. | .. | .. |
Mali | | 32.0 | .. | 56.6 | .. | 29.3 | .. | .. |
Malta | | 1 970.4 | 1 866.1 | 1 886.8 | 1 983.9 | 2 160.7 | 2 402.4 | .. |
Mauritania | | .. | .. | .. | .. | .. | .. | .. |
Mauritius | | .. | 463.6 | 540.3 | 553.0 | 556.9 | 569.0 | .. |
Mexico | | 320.1 | 317.4 | 335.1 | 358.0 | 384.1 | .. | .. |
Monaco | | .. | .. | .. | .. | .. | .. | .. |
Mongolia | | .. | .. | .. | 332.2 | 680.3 | 533.6 | .. |
Montenegro | | 696.8 | 757.9 | 743.4 | .. | .. | .. | .. |
Morocco | | .. | .. | .. | .. | .. | .. | .. |
Mozambique | | .. | .. | .. | .. | .. | .. | .. |
Myanmar | | 29.8 | 33.9 | 30.2 | 32.6 | 19.0 | 26.2 | .. |
Namibia | | .. | .. | .. | .. | .. | 251.5 | .. |
Nepal | | .. | .. | .. | .. | .. | .. | .. |
Netherlands | | 5 302.3 | 5 535.5 | 5 640.2 | 5 865.7 | 6 074.3 | 6 410.3 | .. |
New Zealand | | 5 098.8 | .. | 5 724.1 | .. | 5 102.3 | .. | .. |
Nicaragua | | .. | .. | .. | .. | .. | .. | .. |
Niger | | .. | .. | .. | .. | .. | .. | .. |
Nigeria | | .. | .. | 22.8 | .. | .. | .. | .. |
North Macedonia | | 719.2 | 788.0 | 775.4 | 775.2 | 743.7 | 642.4 | .. |
Norway | | 6 395.4 | 6 483.5 | 6 736.9 | 6 765.3 | 7 227.9 | 7 409.4 | .. |
Oman | | 251.5 | 296.1 | 382.4 | 372.7 | 330.3 | 381.8 | .. |
Pakistan | | 324.9 | .. | 374.4 | .. | 415.3 | .. | .. |
Palestine | | .. | .. | .. | .. | .. | .. | .. |
Panama | | 105.9 | 107.2 | 110.7 | 167.6 | 134.6 | 142.0 | .. |
Papua New Guinea | | .. | .. | .. | .. | .. | .. | .. |
Paraguay | | 147.0 | 151.9 | 169.0 | 140.9 | 142.4 | .. | .. |
Peru | | .. | .. | .. | .. | .. | .. | .. |
Philippines | | .. | 172.0 | .. | .. | .. | .. | .. |
Poland | | 2 973.8 | 3 056.8 | 3 136.4 | 3 238.2 | 3 534.5 | 3 693.9 | .. |
Portugal | | 4 355.7 | 4 627.2 | 4 879.3 | 5 163.4 | 5 473.4 | 5 753.6 | .. |
Puerto Rico | | .. | .. | .. | .. | .. | .. | .. |
Qatar | | .. | 584.5 | .. | .. | 982.5 | .. | .. |
Republic of Korea | | 7 450.6 | 7 913.5 | 8 322.6 | 8 614.6 | 9 081.9 | 9 430.5 | .. |
Republic of Moldova | | | | | | | | .. |
Romania | | 887.3 | 875.8 | 887.1 | 940.5 | 985.5 | 993.6 | .. |
Russian Federation | | 2 825.5 | 2 787.2 | 2 749.5 | 2 724.9 | | | .. |
Rwanda | | .. | .. | 58.5 | .. | .. | .. | 131.9 |
Saint Helena | | .. | .. | .. | .. | .. | .. | .. |
Saint Lucia | | .. | .. | .. | .. | .. | .. | .. |
Saint Vincent and the Grenadines | | .. | .. | .. | .. | .. | .. | .. |
Saudi Arabia | | .. | .. | .. | 435.4 | 692.3 | 834.8 | .. |
Senegal | | .. | .. | .. | .. | .. | .. | .. |
Serbia | | (+) | 2 067.7 |
| (+) | 2 076.0 |
| (+) | 2 087.3 |
| (+) | 2 149.9 |
| (+) | 2 206.7 |
| (+) | 2 349.7 |
| .. |
Seychelles | | .. | .. | .. | .. | .. | .. | .. |
Singapore | | 6 777.6 | 6 786.7 | 7 275.6 | 7 233.7 | 7 425.8 | .. | .. |
Slovakia | | 2 801.1 | 3 001.4 | 3 114.9 | 3 165.6 | 3 211.0 | 3 381.5 | .. |
Slovenia | | 4 440.8 | 4 788.8 | 4 980.4 | 5 124.6 | 5 223.0 | 5 352.9 | .. |
South Africa | | 524.1 | 511.0 | 491.4 | 472.7 | 469.5 | .. | .. |
Spain | | 2 863.8 | 3 003.6 | 3 067.7 | 3 071.4 | 3 251.7 | 3 399.8 | .. |
Sri Lanka | | 104.7 | 104.1 | .. | 104.6 | .. | .. | .. |
Sudan | | .. | .. | .. | .. | .. | .. | .. |
Sweden | | 7 308.7 | 7 433.2 | 7 697.8 | 7 759.5 | 8 130.8 | 8 570.5 | .. |
Switzerland | | 5 258.5 | .. | 5 563.0 | .. | 6 022.7 | .. | .. |
Syrian Arab Republic | | .. | .. | .. | .. | .. | 142.0 | .. |
Tajikistan | | .. | .. | .. | .. | .. | .. | .. |
Thailand | | 1 320.6 | 1 718.5 | 1 749.9 | 2 023.8 | 1 699.1 | .. | .. |
Togo | | 38.5 | 47.7 | 46.5 | 45.3 | 44.9 | 44.4 | .. |
Trinidad and Tobago | | 485.8 | 531.2 | 449.5 | 590.5 | 525.5 | .. | .. |
Tunisia | | 1 893.2 | 1 765.2 | 1 701.6 | 1 620.5 | 1 584.2 | 1 672.0 | .. |
Türkiye | | 1 430.7 | 1 612.1 | 1 775.3 | 2 010.3 | 2 261.1 | 2 532.7 | .. |
Uganda | | .. | .. | .. | .. | .. | .. | .. |
Ukraine | | (+) | 994.1 |
| (+) | 988.1 |
| (+) | 880.6 |
| (+) | 846.2 |
| (+) | 752.8 |
| (+) | 580.8 |
| .. |
United Arab Emirates | | .. | 2 516.4 | 2 536.5 | 2 612.3 | 2 666.0 | .. | .. |
United Kingdom of Great Britain and Northern Ireland | | 4 491.3 | .. | .. | .. | .. | .. | .. |
United Republic of Tanzania | | .. | .. | .. | .. | .. | .. | .. |
United States of America | | 3 957.7 | 4 260.6 | 4 306.7 | 4 514.1 | 4 871.6 | .. | .. |
United States Virgin Islands | | .. | .. | .. | .. | .. | .. | .. |
Uruguay | | 749.1 | 779.4 | 796.0 | 813.2 | 838.5 | .. | .. |
Uzbekistan | | 499.6 | 480.4 | 421.5 | 426.8 | 525.3 | 547.5 | .. |
Venezuela (Bolivarian Republic of) | | .. | .. | 230.7 | 289.2 | 275.9 | 352.0 | .. |
Viet Nam | | 715.4 | .. | 765.5 | .. | 779.3 | .. | .. |
Zambia | | .. | .. | .. | .. | .. | .. | .. |
Zimbabwe | | .. | .. | .. | .. | .. | .. | .. |
Sustainable Development Goal Regions | | .. | .. | .. | .. | .. | .. | .. |
World | | 1 195.1 | 1 244.7 | 1 294.5 | 1 326.9 | 1 352.5 | .. | .. |
Landlocked Developing Countries | | 158.2 | 157.0 | 164.8 | 166.0 | 169.3 | .. | .. |
Least Developed Countries | | 70.3 | 72.0 | 72.6 | 73.2 | 72.5 | .. | .. |
Small Island Developing States | | 825.0 | 831.8 | 875.0 | 899.3 | 896.9 | .. | .. |
Sub-Saharan Africa | | 99.1 | 98.9 | 98.0 | 96.4 | 95.7 | .. | .. |
Northern Africa and Western Asia | | 848.0 | 871.4 | 925.1 | 950.4 | 1 005.3 | .. | .. |
Northern Africa | | 714.7 | 710.4 | 762.5 | 762.9 | 766.8 | .. | .. |
Western Asia | | 963.4 | 1 011.5 | 1 066.9 | 1 114.2 | 1 215.4 | .. | .. |
Central and Southern Asia | | 284.1 | 298.8 | 307.6 | 313.8 | 317.1 | .. | .. |
Central Asia | | 465.8 | 458.6 | 424.9 | 442.4 | 471.5 | .. | .. |
Southern Asia | | 277.3 | 292.8 | 303.2 | 308.9 | 311.2 | .. | .. |
Eastern and South-Eastern Asia | | 1 479.8 | 1 555.0 | 1 682.0 | 1 762.2 | 1 821.1 | .. | .. |
Eastern Asia | | 1 784.7 | 1 872.6 | 2 034.1 | 2 149.9 | 2 249.9 | .. | .. |
South-Eastern Asia | | 743.3 | 791.3 | 841.0 | 842.7 | 812.1 | .. | .. |
Latin America and the Caribbean | | 583.6 | 605.1 | 608.8 | 623.5 | 625.4 | .. | .. |
Oceania | | 3 421.9 | 3 445.1 | 3 441.3 | 3 367.8 | 3 324.5 | .. | .. |
Australia and New Zealand | | 4 812.1 | 4 850.1 | 4 848.8 | 4 746.7 | 4 695.9 | .. | .. |
Europe and Northern America | | 3 643.6 | 3 816.5 | 3 896.5 | 3 971.2 | 4 049.7 | .. | .. |
Europe | | 3 464.8 | 3 572.6 | 3 662.8 | 3 700.0 | 3 816.6 | .. | .. |
Northern America | | 4 008.1 | 4 310.4 | 4 366.5 | 4 513.7 | 4 513.9 | .. | .. |
UIS Regions | | .. | .. | .. | .. | .. | .. | .. |
World | | 1 195.1 | 1 244.7 | 1 294.5 | 1 326.9 | 1 352.5 | .. | .. |
Arab States | | 569.2 | 567.4 | 599.7 | 601.9 | 629.8 | .. | .. |
Central and Eastern Europe | | 2 134.6 | 2 200.2 | 2 219.3 | 2 266.2 | 2 332.3 | .. | .. |
Central Asia | | 585.5 | 580.4 | 628.3 | 641.5 | 662.4 | .. | .. |
East Asia and the Pacific | | 1 515.9 | 1 590.5 | 1 715.8 | 1 793.8 | 1 851.1 | .. | .. |
Latin America and the Caribbean | | 583.7 | 605.1 | 608.8 | 623.5 | 625.4 | .. | .. |
North America and Western Europe | | 4 230.2 | 4 451.3 | 4 559.5 | 4 651.8 | 4 745.8 | .. | .. |
South and West Asia | | 277.3 | 292.8 | 303.2 | 308.9 | 311.2 | .. | .. |
Sub-Saharan Africa | | 98.0 | 97.6 | 96.7 | 95.1 | 94.4 | .. | .. |
Small Island Developing States | | 857.1 | 863.5 | 908.9 | 934.2 | 931.2 | .. | .. |
World Bank Income Groups | | .. | .. | .. | .. | .. | .. | .. |
Low income countries | | 170.4 | 174.5 | 176.8 | 176.0 | 176.2 | .. | .. |
Lower middle income countries | | 298.9 | 309.5 | 318.3 | 321.5 | 322.5 | .. | .. |
Middle income countries | | 671.9 | 703.6 | 752.7 | 782.4 | 798.1 | .. | .. |
Upper middle income countries | | 1 073.7 | 1 131.2 | 1 227.8 | 1 290.8 | 1 327.7 | .. | .. |
High income countries | | 4 150.2 | 4 332.2 | 4 436.0 | 4 525.3 | 4 650.3 | .. | .. |