Albanie | | .. | .. | .. | .. | .. | .. | .. |
Algérie | | 832.42282 | .. | .. | .. | .. | .. | .. |
Samoa américaines | | .. | .. | .. | .. | .. | .. | .. |
Angola | | .. | .. | .. | .. | .. | .. | .. |
Argentine | | 1 212.45726 | 1 227.40422 | 1 231.51703 | 1 256.26717 | 1 283.79869 | .. | .. |
Arménie | | .. | .. | .. | .. | .. | 1 219.93327 | .. |
Australie | | .. | .. | .. | .. | .. | .. | .. |
Autriche | | 5 416.8937 | 5 683.24278 | 5 959.54993 | 5 829.83733 | 6 341.73871 | 6 705.92435 | .. |
Azerbaïdjan | | .. | .. | 1 694.46991 | 1 712.16743 | 1 728.76393 | 1 690.6737 | .. |
Bahreïn | | .. | .. | .. | .. | .. | .. | .. |
Bélarus | | .. | .. | .. | 1 433.59248 | 1 393.54477 | 1 381.79486 | .. |
Belgique | | 4 757.92552 | 5 032.36784 | 5 280.4219 | 5 410.83206 | 6 581.89232 | 6 950.11004 | .. |
Bermudes | | .. | .. | .. | .. | .. | .. | .. |
Bolivie (État plurinational de) | | 49.83286 | .. | 58.31368 | .. | 62.37397 | .. | .. |
Bosnie-Herzégovine | | 470.16902 | 458.03728 | 449.22435 | 443.8526 | 442.83083 | 535.00491 | .. |
Botswana | | .. | .. | .. | .. | .. | .. | .. |
Brésil | | .. | .. | .. | .. | .. | .. | .. |
Brunéi Darussalam | | .. | .. | .. | .. | .. | 513.56362 | .. |
Bulgarie | | 2 092.08124 | 2 310.61903 | 2 391.02454 | 2 377.55574 | 2 339.25243 | 2 558.96544 | .. |
Burkina Faso | | .. | .. | .. | .. | .. | .. | .. |
Burundi | | .. | 23.19512 | .. | .. | .. | .. | .. |
Cambodge | | .. | .. | .. | .. | .. | .. | .. |
Canada | | 4 459.44796 | 4 749.13107 | 4 884.82065 | 5 191.18586 | 5 455.40464 | .. | .. |
Cabo Verde | | .. | .. | .. | .. | .. | .. | .. |
Tchad | | .. | .. | .. | .. | .. | .. | .. |
Chili | | 499.76144 | 529.07152 | 512.46591 | 518.66669 | 639.36154 | .. | .. |
Chine | | 1 237.74195 | 1 319.35596 | 1 485.81754 | 1 601.92217 | 1 687.05679 | 1 849.4608 | .. |
Chine, région administrative spéciale de Hong Kong | | 3 709.26503 | 3 972.15278 | 4 235.05701 | 4 349.29412 | 4 585.46178 | 4 808.9576 | .. |
Chine, région administrative spéciale de Macao | | 3 176.7011 | 3 471.42943 | 3 628.89214 | 3 866.36797 | 4 131.50059 | 3 544.53014 | .. |
Colombie | | 89.86123 | .. | .. | .. | .. | .. | .. |
Congo | | .. | .. | .. | .. | .. | 128.24961 | .. |
Costa Rica | | 378.87941 | 343.77862 | .. | 365.69417 | 399.35022 | .. | .. |
Côte d'Ivoire | | .. | .. | .. | .. | .. | .. | .. |
Croatie | | 1 856.81189 | 1 912.06832 | 2 127.93472 | 2 214.7751 | 2 330.83278 | 2 453.00187 | .. |
Cuba | | .. | .. | .. | .. | .. | .. | .. |
Chypre | | | | | | | | .. |
Tchéquie | | 3 721.12213 | 3 911.20709 | 4 033.88589 | 4 194.94525 | 4 568.60692 | 4 706.09921 | .. |
République démocratique du Congo | | .. | .. | .. | .. | .. | .. | .. |
Danemark | | 7 683.44205 | 7 635.77738 | 7 727.23923 | 7 667.30376 | 7 707.72522 | 8 743.72889 | .. |
Équateur | | .. | .. | .. | .. | .. | .. | .. |
Égypte | | 647.85695 | 657.59182 | 791.01117 | 804.91071 | 821.7045 | 841.40224 | .. |
El Salvador | | 65.01456 | 72.8499 | 75.00583 | 59.22697 | 64.71527 | .. | .. |
Estonie | | 3 552.23048 | 3 765.62187 | 3 769.83693 | 3 835.71868 | 4 038.19516 | 4 673.84754 | .. |
Eswatini | | .. | .. | .. | .. | .. | .. | .. |
Éthiopie | | 90.24062 | .. | .. | .. | .. | .. | .. |
Iles Féroé | | .. | .. | .. | .. | .. | .. | .. |
Finlande | | 6 731.79223 | 6 872.98388 | 7 246.27201 | 7 548.50264 | 7 870.6534 | 8 087.73437 | .. |
France | | 4 624.69676 | 4 756.58411 | 4 870.45611 | 4 986.1801 | 5 175.00557 | 5 311.2937 | .. |
Gabon | | .. | .. | .. | .. | .. | .. | .. |
Gambie | | .. | 49.97694 | .. | .. | .. | .. | .. |
Géorgie | | 1 389.60565 | 1 553.30612 | 1 799.87186 | 1 812.39011 | 1 717.37086 | 1 823.0265 | .. |
Allemagne | | 5 087.25427 | 5 239.97188 | 5 428.21538 | 5 413.81885 | 5 535.95429 | 5 811.35875 | .. |
Ghana | | .. | .. | .. | .. | .. | .. | .. |
Grèce | | 3 264.14594 | 3 441.0649 | 3 684.86922 | 4 073.54743 | 4 326.3066 | 4 958.04262 | .. |
Groënland | | .. | .. | .. | .. | .. | .. | .. |
Guam | | .. | .. | .. | .. | .. | .. | .. |
Guatemala | | 14.47812 | 13.27843 | 14.95745 | 17.29424 | 14.51904 | .. | .. |
Honduras | | 34.2629 | 201.23932 | 187.42656 | .. | .. | .. | .. |
Hongrie | | 2 901.01543 | 3 845.49153 | 4 020.57775 | 4 308.95424 | 4 452.15175 | 4 723.61852 | .. |
Islande | | 5 977.89008 | 5 644.09507 | .. | .. | 6 940.41702 | 6 949.67606 | .. |
Inde | | .. | 251.01397 | .. | 260.38328 | .. | .. | .. |
Indonésie | | 216.37348 | 217.51867 | 391.34138 | 399.60761 | .. | .. | .. |
Iran (République islamique d') | | 1 417.97595 | .. | 1 597.33931 | .. | 2 249.32639 | .. | .. |
Iraq | | 101.61423 | 106.5256 | 117.28555 | 135.29593 | 162.45588 | .. | .. |
Irlande | | 5 155.37079 | 4 694.24517 | 4 999.62605 | 5 235.65737 | 5 250.68228 | 5 564.84684 | .. |
Israël | | .. | .. | .. | .. | .. | .. | .. |
Italie | | 2 336.93888 | 2 541.03826 | 2 688.64671 | 2 632.27982 | 2 677.84078 | 2 821.78101 | .. |
Jamaïque | | .. | .. | .. | .. | .. | .. | .. |
Japon | | 5 331.27133 | 5 361.96599 | 5 409.53544 | 5 495.25074 | 5 638.41792 | 5 677.18534 | .. |
Jordanie | | 577.9223 | .. | .. | .. | .. | .. | .. |
Kazakhstan | | 661.72592 | 662.98622 | 633.65202 | 686.17575 | 626.47176 | 681.50598 | .. |
Kenya | | .. | .. | .. | .. | .. | 169.27141 | .. |
Koweït | | 504.9046 | 503.72785 | 175.58415 | 165.83262 | .. | 181.98084 | .. |
Kirghizistan | | .. | .. | .. | .. | .. | .. | .. |
République démocratique populaire lao | | .. | .. | .. | .. | .. | .. | .. |
Lettonie | | 1 772.61368 | 1 776.50389 | 1 885.90386 | 2 135.01786 | 2 404.52392 | 2 289.6563 | .. |
Lesotho | | .. | .. | .. | .. | .. | .. | .. |
Lituanie | | 2 994.60998 | 3 092.74534 | 3 364.46717 | 3 590.71194 | 3 935.09596 | 4 189.34303 | .. |
Luxembourg | | 4 971.16521 | 4 756.47013 | 5 092.30827 | 4 690.30266 | 4 940.60373 | 4 892.20744 | .. |
Madagascar | | 30.30991 | 33.72828 | .. | .. | .. | .. | .. |
Malawi | | .. | .. | .. | .. | .. | .. | .. |
Malaisie | | .. | 2 139.51967 | .. | 726.45719 | .. | .. | .. |
Mali | | 32.0137 | .. | 56.61281 | .. | 29.31642 | .. | .. |
Malte | | 1 970.44959 | 1 866.12509 | 1 886.77729 | 1 983.92841 | 2 160.72659 | 2 402.44189 | .. |
Mauritanie | | .. | .. | .. | .. | .. | .. | .. |
Maurice | | .. | 463.61583 | 540.26017 | 552.95846 | 556.9283 | 569.00982 | .. |
Mexique | | 320.14698 | 317.40691 | 335.13871 | 357.97889 | 384.08649 | .. | .. |
Monaco | | .. | .. | .. | .. | .. | .. | .. |
Mongolie | | .. | .. | .. | 332.19112 | 680.27068 | 533.64037 | .. |
Monténégro | | 696.82667 | 757.903 | 743.38011 | .. | .. | .. | .. |
Maroc | | .. | .. | .. | .. | .. | .. | .. |
Mozambique | | .. | .. | .. | .. | .. | .. | .. |
Myanmar | | 29.79052 | 33.86079 | 30.17835 | 32.55807 | 18.96736 | 26.19598 | .. |
Namibie | | .. | .. | .. | .. | .. | 251.45321 | .. |
Népal | | .. | .. | .. | .. | .. | .. | .. |
Pays-Bas | | 5 302.34455 | 5 535.47607 | 5 640.24547 | 5 865.72665 | 6 074.31065 | 6 410.26774 | .. |
Nouvelle-Zélande | | 5 098.76412 | .. | 5 724.13122 | .. | 5 102.2701 | .. | .. |
Nicaragua | | .. | .. | .. | .. | .. | .. | .. |
Niger | | .. | .. | .. | .. | .. | .. | .. |
Nigéria | | .. | .. | 22.82526 | .. | .. | .. | .. |
Macédoine du Nord | | 719.23357 | 788.03723 | 775.3953 | 775.23718 | 743.68667 | 642.37487 | .. |
Norvège | | 6 395.43983 | 6 483.52599 | 6 736.85143 | 6 765.33242 | 7 227.93066 | 7 409.44521 | .. |
Oman | | 251.47211 | 296.09371 | 382.4452 | 372.68235 | 330.34504 | 381.76595 | .. |
Pakistan | | 324.85582 | .. | 374.40653 | .. | 415.30243 | .. | .. |
Palestine | | .. | .. | .. | .. | .. | .. | .. |
Panama | | 105.8816 | 107.23832 | 110.72686 | 167.62235 | 134.62088 | 142.03242 | .. |
Papouasie-Nouvelle-Guinée | | .. | .. | .. | .. | .. | .. | .. |
Paraguay | | 147.04097 | 151.8835 | 168.95293 | 140.87852 | 142.39946 | .. | .. |
Pérou | | .. | .. | .. | .. | .. | .. | .. |
Philippines | | .. | 172.00786 | .. | .. | .. | .. | .. |
Pologne | | 2 973.76616 | 3 056.76772 | 3 136.39045 | 3 238.20911 | 3 534.49865 | 3 693.90557 | .. |
Portugal | | 4 355.74753 | 4 627.17241 | 4 879.31873 | 5 163.35337 | 5 473.44707 | 5 753.62837 | .. |
Porto Rico | | .. | .. | .. | .. | .. | .. | .. |
Qatar | | .. | 584.50501 | .. | .. | 982.50091 | .. | .. |
République de Corée | | 7 450.55759 | 7 913.5015 | 8 322.58763 | 8 614.63518 | 9 081.93586 | 9 430.50274 | .. |
République de Moldova | | | | | | | | .. |
Roumanie | | 887.30938 | 875.76242 | 887.07363 | 940.54664 | 985.49335 | 993.62641 | .. |
Fédération de Russie | | 2 825.53951 | 2 787.2464 | 2 749.48531 | 2 724.90717 | | | .. |
Rwanda | | .. | .. | 58.50478 | .. | .. | .. | 131.85493 |
Sainte Hélène | | .. | .. | .. | .. | .. | .. | .. |
Sainte-Lucie | | .. | .. | .. | .. | .. | .. | .. |
Saint-Vincent-et-les Grenadines | | .. | .. | .. | .. | .. | .. | .. |
Arabie saoudite | | .. | .. | .. | 435.44058 | 692.33959 | 834.80573 | .. |
Sénégal | | .. | .. | .. | .. | .. | .. | .. |
Serbie | | (+) | 2 067.73261 |
| (+) | 2 075.98604 |
| (+) | 2 087.27636 |
| (+) | 2 149.85336 |
| (+) | 2 206.70833 |
| (+) | 2 349.67681 |
| .. |
Seychelles | | .. | .. | .. | .. | .. | .. | .. |
Singapour | | 6 777.63699 | 6 786.69594 | 7 275.63158 | 7 233.741 | 7 425.79081 | .. | .. |
Slovaquie | | 2 801.07321 | 3 001.40423 | 3 114.86266 | 3 165.59485 | 3 211.04404 | 3 381.50929 | .. |
Slovénie | | 4 440.84494 | 4 788.84668 | 4 980.42048 | 5 124.62599 | 5 223.00015 | 5 352.89125 | .. |
Afrique du Sud | | 524.14553 | 510.97357 | 491.40996 | 472.68092 | 469.46779 | .. | .. |
Espagne | | 2 863.75013 | 3 003.56286 | 3 067.66122 | 3 071.44816 | 3 251.74281 | 3 399.82945 | .. |
Sri Lanka | | 104.71218 | 104.06004 | .. | 104.55117 | .. | .. | .. |
Soudan | | .. | .. | .. | .. | .. | .. | .. |
Suède | | 7 308.65913 | 7 433.21055 | 7 697.83607 | 7 759.49884 | 8 130.79112 | 8 570.53022 | .. |
Suisse | | 5 258.54316 | .. | 5 562.95061 | .. | 6 022.74647 | .. | .. |
République arabe syrienne | | .. | .. | .. | .. | .. | 142.01291 | .. |
Tadjikistan | | .. | .. | .. | .. | .. | .. | .. |
Thaïlande | | 1 320.63055 | 1 718.45617 | 1 749.91905 | 2 023.83061 | 1 699.05923 | .. | .. |
Togo | | 38.46865 | 47.6891 | 46.49953 | 45.29121 | 44.86637 | 44.39714 | .. |
Trinité-et-Tobago | | 485.81699 | 531.20922 | 449.53834 | 590.52778 | 525.48815 | .. | .. |
Tunisie | | 1 893.23867 | 1 765.24484 | 1 701.58107 | 1 620.48515 | 1 584.24254 | 1 671.98851 | .. |
Türkiye | | 1 430.67058 | 1 612.14941 | 1 775.29772 | 2 010.29257 | 2 261.12796 | 2 532.7402 | .. |
Ouganda | | .. | .. | .. | .. | .. | .. | .. |
Ukraine | | (+) | 994.07744 |
| (+) | 988.07663 |
| (+) | 880.55411 |
| (+) | 846.24846 |
| (+) | 752.81183 |
| (+) | 580.81066 |
| .. |
Émirats arabes unis | | .. | 2 516.4252 | 2 536.50717 | 2 612.33265 | 2 666.01537 | .. | .. |
Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | | 4 491.317 | .. | .. | .. | .. | .. | .. |
République-Unie de Tanzanie | | .. | .. | .. | .. | .. | .. | .. |
États-Unis d'Amérique | | 3 957.69355 | 4 260.58126 | 4 306.71227 | 4 514.06409 | 4 871.55605 | .. | .. |
Îles Vierges américaines | | .. | .. | .. | .. | .. | .. | .. |
Uruguay | | 749.07945 | 779.43961 | 795.96424 | 813.23793 | 838.50792 | .. | .. |
Ouzbékistan | | 499.59238 | 480.43229 | 421.46492 | 426.82076 | 525.33211 | 547.49145 | .. |
Venezuela (République bolivarienne du) | | .. | .. | 230.67055 | 289.18399 | 275.85283 | 351.97235 | .. |
Viet Nam | | 715.4071 | .. | 765.51782 | .. | 779.30847 | .. | .. |
Zambie | | .. | .. | .. | .. | .. | .. | .. |
Zimbabwe | | .. | .. | .. | .. | .. | .. | .. |
Régions de l'objectifs de développement durable | | .. | .. | .. | .. | .. | .. | .. |
Monde | | 1 195.1174 | 1 244.70302 | 1 294.48198 | 1 326.85573 | 1 352.49955 | .. | .. |
Pays en développement sans littoral | | 158.15916 | 157.02849 | 164.78766 | 166.02706 | 169.34228 | .. | .. |
Pays les moins avancés | | 70.28555 | 72.01722 | 72.63639 | 73.21338 | 72.47363 | .. | .. |
Petits états insulaires en développement | | 824.98939 | 831.76129 | 875.01595 | 899.32435 | 896.93722 | .. | .. |
Afrique (subsaharienne) | | 99.07435 | 98.90001 | 97.98225 | 96.40406 | 95.68491 | .. | .. |
Asie occidentale et Afrique septentrionale | | 848.00944 | 871.41144 | 925.13991 | 950.42232 | 1 005.26919 | .. | .. |
Afrique (septentrionale) | | 714.65917 | 710.3854 | 762.48852 | 762.88415 | 766.75351 | .. | .. |
Asie (occidentale) | | 963.44066 | 1 011.50598 | 1 066.91751 | 1 114.19897 | 1 215.38326 | .. | .. |
Asie (centrale et méridionale) | | 284.08643 | 298.83612 | 307.60152 | 313.81061 | 317.06809 | .. | .. |
Asie (centrale) | | 465.84162 | 458.58299 | 424.85232 | 442.38405 | 471.52427 | .. | .. |
Asie (méridionale) | | 277.29272 | 292.84363 | 303.18463 | 308.94516 | 311.19348 | .. | .. |
Asie (de l'Est et du Sud-Est) | | 1 479.83792 | 1 554.95594 | 1 682.00999 | 1 762.23808 | 1 821.08458 | .. | .. |
Asie (orientale) | | 1 784.70414 | 1 872.64045 | 2 034.14384 | 2 149.93653 | 2 249.9251 | .. | .. |
Asie (du Sud-Est) | | 743.26361 | 791.29329 | 841.03435 | 842.74151 | 812.07631 | .. | .. |
Amérique Latine et Caraïbes | | 583.63985 | 605.13041 | 608.8138 | 623.47127 | 625.35588 | .. | .. |
Océanie | | 3 421.9255 | 3 445.07712 | 3 441.25398 | 3 367.78399 | 3 324.46003 | .. | .. |
Océanie (Australie/Nouvelle Zélande) | | 4 812.07203 | 4 850.1384 | 4 848.78832 | 4 746.72045 | 4 695.85642 | .. | .. |
Amérique du Nord et Europe | | 3 643.60585 | 3 816.5247 | 3 896.47142 | 3 971.22555 | 4 049.7192 | .. | .. |
Europe | | 3 464.79641 | 3 572.60203 | 3 662.84499 | 3 700.01547 | 3 816.56734 | .. | .. |
Amérique du Nord | | 4 008.06111 | 4 310.37676 | 4 366.53201 | 4 513.68419 | 4 513.88898 | .. | .. |
Régions de l'ISU | | .. | .. | .. | .. | .. | .. | .. |
Monde | | 1 195.1174 | 1 244.70302 | 1 294.48198 | 1 326.85573 | 1 352.49955 | .. | .. |
États arabes | | 569.15745 | 567.39362 | 599.67075 | 601.92507 | 629.79235 | .. | .. |
Europe centrale et orientale | | 2 134.5507 | 2 200.20097 | 2 219.27529 | 2 266.2489 | 2 332.30779 | .. | .. |
Asie centrale | | 585.47429 | 580.41054 | 628.26189 | 641.50829 | 662.43347 | .. | .. |
Asie de l’Est et Pacifique | | 1 515.86346 | 1 590.51329 | 1 715.81471 | 1 793.7816 | 1 851.08244 | .. | .. |
Amérique latine et Caraïbes | | 583.65112 | 605.14232 | 608.82277 | 623.4793 | 625.3635 | .. | .. |
Amérique du Nord et Europe occidentale | | 4 230.15237 | 4 451.29541 | 4 559.51401 | 4 651.79884 | 4 745.77224 | .. | .. |
Asie du Sud et de l’Ouest | | 277.29272 | 292.84363 | 303.18463 | 308.94516 | 311.19348 | .. | .. |
Afrique subsaharienne | | 97.98991 | 97.60634 | 96.68346 | 95.0988 | 94.37717 | .. | .. |
Petits États insulaires en développement | | 857.13231 | 863.48188 | 908.88323 | 934.19939 | 931.17145 | .. | .. |
Groupes de revenu de la Banque Mondiale | | .. | .. | .. | .. | .. | .. | .. |
Pays à faible revenu | | 170.43873 | 174.51142 | 176.76931 | 176.03152 | 176.19841 | .. | .. |
Revenu intermédiaire, tranche inférieure | | 298.89992 | 309.5275 | 318.34449 | 321.51138 | 322.50614 | .. | .. |
Pays à revenu intermédiare | | 671.92402 | 703.62153 | 752.65724 | 782.40826 | 798.10677 | .. | .. |
Revenu intermédiaire, tranche supérieure | | 1 073.73363 | 1 131.23596 | 1 227.75776 | 1 290.77707 | 1 327.73922 | .. | .. |
Pays à revenu élevé | | 4 150.19862 | 4 332.22794 | 4 435.99109 | 4 525.29044 | 4 650.31329 | .. | .. |